Latest News

Canal Plus has published its quarterly subscription figures, revealing a total subscription figure for the end of June of 12,301,320. According to Canal Plus, this represented an increase of 16 per cent year-on-year, with international subscriptions rising by 27 per cent. Total digital subscribers rose 69 per cent over the 12 months to the end of June, to over three million subs.

CANAL PLUS AT A GLANCE
France
Subscriptions 30.06.99 31.03.99 30.06.98
Canal Plus individual (premium) 4,436,003 4,452,795 4,315,412
Canal Plus institutional (premium) 319,007 315,821 290,184
Canalsatellite (basic) 1,196,083 1,163,388 914,969
Total 6,318,270 6,296,503 5,872,724
International
Subscriptions 30.06.99 31.03.99 30.06.98
Belgium (Wallonia) 187,911 188,703 170,339
Canal Plus (premium) 169,562 172,618 170,339
Le Bouquet (basic) 18,349 16,085
Belgium (Flanders) 179,598 175,645 156,683
Canal Plus (premium) 159,281 160,828 156,683
Canal Digitaal (basic) 20,317 14,817
Spain 2,396,502 2,341,542 2,046,125
Canal Plus (premium) 1,682,761 1,671,401 1,540,078
Canal Satelite (basic) 713,741 670,141 506,047
Italy 1,720,576 1,654,459 1,250,767
Tele+ (premium) 991,912 993,388 883,542
D+ (basic) 475,417 423,963 234,477
+Calcio (soccer) 253,247 237,108 132,748
Netherlands 271,797 270,007 234,158
Nordic Countries 635,095 637,152 484,172
Canal Plus (premium) 384,820 391,551 297,202
Cyfra+ (basic) 151,916 113,518
Africa 139,157 143,367 121,892
Total 5,983,050 5,821,570 4,708,688
Source: Canal Plus

Get the latest Via Satellite news!

Subscribe Now