Latest News
THE SATELLITE NEWS FINANCIAL TICKER
Weekly Update:
Last week we highlighted Orion Network Systems, PanAmSat, and Comsat as stocks that might react favorably to the dramatic increase in satellite usage because of the Princess Diana tragedy.
Of the three highlighted stocks, Comsat was the only one to make a significant move, finishing the week up approximately 3 percent. Orion and PanAmSat, however, did not respond in similar fashion. One argument for the lack in movement in Orion’s stock this week is that the healthy rise amid speculation that the company may be acquired by one of the larger regional satellite service providers already has driven the stock to lofty valuations.
Separately, Orbital Sciences announced that they are in the process of a $90 million private placement. The possible equity dilution sent the shares down in trading on Thursday.
But Orbital Sciences has so many "irons in the fire" that the success of just some of the projects would compensate for a dilution.
An index of satellite-related stocks prepared for SATELLITE NEWS by Oppenheimer & Co. Commentary by Marc Crossman, analyst (212/667-7042).
**This is not a solicitation of any order to buy or sell. Oppenheimer & Co. Inc. may have a position in the securities described, and may sell or buy them to or from customers.* *
Week of September 8 – 12 | Percentage Change | |||||
|
Symbol | Sep. 11 Price | One Week | One Month | Three Month | Year to Date |
Operators | ||||||
AMERICAN MOBILE SAT | SKYC | 7-7/8 | 1.6 | 3.3 | (13.7) | (35.7) |
APT SATELLITE HLDGS | ATS | 14-7/8 | 1.7 | 19.0 | 4.4 | 6.3 |
ASIASAT TELECOM | SAT | 28 | 4.7 | (5.5) | (2.2) | 19.8 |
AT&T | T | 43 | 7.8 | 3.0 | 17.8 | (0.9) |
BOATRACS | BTRK | 1 | (32.2) | (29.3) | (19.2) | 6.0 |
BRITISH SKY BROADCASTING | BSY | 44 | 2.5 | (4.7) | (25.8) | (16.3) |
CD RADIO | CDRD | 17-5/8 | 0.7 | (4.1) | 14.6 | 327.3 |
COMSAT -SER 1 | CQ | 22-1/4 | 2.9 | 0.3 | (3.8) | (9.6) |
ECHOSTAR COMM -CL A | DISH | 19 | 13.4 | 37.9 | 26.7 | (13.6) |
GENERAL ELECTRIC | GE | 65 | (2.3) | (3.9) | 2.2 | 31.5 |
GLOBALSTAR TELECOM | GSTRF | 39-5/8 | 0.3 | 19.8 | 23.8 | 25.8 |
IRIDIUM WORLD COMM | IRIDF | 37-7/8 | 5.2 | 28.4 | 76.2 | 70.2 |
MCI COMMUNICATIONS | MCIC | 27-5/8 | (3.7) | (18.8) | (31.8) | (15.5) |
NEWS CORP. | NWS | 18-1/3 | (1.7) | 4.3 | 1.7 | (12.3) |
ORION NETWK SYS | ONSI | 14-3/4 | (6.7) | 22.9 | 24.2 | 14.6 |
PANAMSAT | SPOT | 36-7/8 | 0.7 | 14.3 | 26.6 | 23.9 |
PASIFIK SATELIT NUSANTARA | PSNRY | 15-1/2 | 1.6 | 14.8 | (9.5) | 29.2 |
QUALCOMM | QCOM | 52-3/8 | 8.8 | 15.4 | 10.6 | 31.3 |
TCI SAT ENTERTAINMENT | TSATA | 8-4/7 | 7.0 | 24.5 | (13.3) | (13.3) |
US SAT BROADCST -CL A | USSB | 8-7/8 | 0.7 | (1.4) | (2.7) | (11.3) |
UNITED VIDEO SAT GP -CL A | UVSGA | 27-7/8 | 3.0 | 9.3 | 42.9 | 59.3 |
Operators Index |
|
117-4/9 | 0.0 | (2.7) | 1.4 | 14.7 |
Manufacturers | ||||||
ANDREW | ANDW | 25-1/2 | (0.5) | (2.9) | 1.5 | (27.9) |
BALL | BLL | 34-7/8 | (0.7) | 8.8 | 15.8 | 32.9 |
BOEING | BA | 51-2/3 | (8.1) | (12.5) | (8.9) | (2.9) |
"CALIFORNIA MICROWAVE1,2" | CMIC | 19-1/2 | 15.6 | 23.8 | 41.8 | 31.1 |
COM DEV INTL | CDV | 36-3/5 | (0.5) | 7.6 | 55.7 | 198.8 |
"GILAT SAT NETWORKS1,2" | GILTF | 32-1/5 | 0.6 | (6.7) | (3.6) | 30.7 |
HARRIS | HRS | 90 | (1.0) | 8.8 | (2.0) | 31.2 |
HONEYWELL | HON | 69-1/3 | (2.5) | (4.6) | (7.0) | 5.4 |
HUGHES ELEC (GM -CL H) | GMH | 65 | (1.0) | 2.4 | 13.9 | 15.7 |
KVH | KVHI | 8-1/8 | (1.5) | 4.8 | (1.5) | 4.8 |
LITTON | LIT | 54 | 1.8 | 9.1 | 13.6 | 13.3 |
LOCKHEED MARTIN | LMT | 104 | (2.7) | (2.2) | 11.1 | 13.7 |
LORAL SPACE & COMM | LOR | 18-3/8 | (2.6) | 18.1 | 9.7 | 0.0 |
LUCENT TECHNOLOGIES | LU | 78-7/8 | (4.0) | (5.5) | 19.1 | 70.5 |
MCDONNELL DOUGLAS | MD | 76-1/2 | 0.0 | 0.0 | 9.5 | 16.6 |
MOTOROLA | MOT | 66 | (11.9) | (17.4) | (3.8) | 7.8 |
NERA | NERAY | 5-5/8 | (4.3) | (8.2) | (2.2) | (34.1) |
NII NORSAT INTL | NSATF | 1-7/8 | 3.4 | 3.4 | 3.4 | 36.4 |
ORBITAL SCIENCES | ORBI | 21-4/7 | (3.1) | 6.5 | 27.8 | 25.0 |
ORTEL | ORTL | 22-1/2 | 3.4 | 11.1 | 30.4 | (6.3) |
RAYTHEON | RTN | 58-3/8 | 2.3 | 1.7 | 12.0 | 21.3 |
ROCKWELL INTL | ROK | 60 | (2.4) | (7.0) | 0.4 | (1.4) |
SCIENTIFIC-ATLANTA | SFA | 21-2/3 | 2.1 | (5.4) | 3.3 | 44.6 |
SSE TELECOM | SSET | 5-1/4 | (4.5) | 5.0 | (20.8) | (34.4) |
"STANFORD TELECOM1,2" | STII | 23-3/8 | (5.6) | (4.6) | 24.7 | 35.5 |
STM WIRELESS1 | STMI | 15-1/4 | 20.8 | 11.9 | 100.0 | 117.9 |
TITAN | TTN | 6-5/8 | (7.0) | 20.5 | 65.6 | 96.3 |
TRIMBLE NAVIGATION | TRMB | 19 | 7.0 | 10.1 | 5.9 | 65.2 |
TRW | TRW | 54 | (2.6) | (4.9) | (0.1) | 9.0 |
VERTEX | VTEX | 24-1/2 | (3.0) | 2.1 | 5.4 | 35.2 |
"VIASAT1,2" | VSAT | 18-3/8 | 0.7 | 4.3 | 38.7 | 104.2 |
Manufacturers Index |
|
144-2/3 | (5.1) | (7.3) | 2.9 | 15.3 |
Nasdaq Composite Index |
|
1639-6/7 | 0.9 | 3.3 | 16.5 | 27.0 |
S & P 500 |
|
912-3/5 | (2.0) | (2.6) | 4.9 | 23.2 |
SN Financial Ticker Index* |
|
130.94 | (2.2) | (4.7) | 2.1 | 14.4 |
*A composite index; all indices are capitalization-weighted, with a base value of 100 on 1/2/96."
1. Oppenheimer & Co., Inc. or one of its affiliate companies makes a market in the securities of this company."
2. Oppenheimer & Co., Inc. or one of its affiliate companies managed or co-managed a public and/or Private offering of securities for this company within the last three years.
Get the latest Via Satellite news!
Subscribe Now